Date High Temp Low Temp Barometric Pressure Relative Humidity AM Temp Moisture Snow Notes
12/31/18 12 -14 30.20 69% -14
12/30/18 21 11 30.02 69% 12 .27″ 2.75″
12/29/18 12 -12 29.92 65% 11 .04″ .25″
12/28/18 31 -15 30.12 65% -13
12/27/18 31 7 30.00 65% 7 1.07″ 6.75″
12/26/18 28 14 30.04 96% 28 .26″ 2.5″
12/25/18 25 9 30.28 65% 10 Trace Trace
12/24/18 19 15 30.00 91% 16 .12″ 1.25″
12/23/18 24 14 29.90 93% 22 Trace Trace
12/22/18 23 13 29.96 83% 23 .20″ 2″
12/21/18 31 5 29.90 67% 13
12/20/18 32 9 29.90 94% 29 .10″ 1.5″
12/19/18 34 15 29.82 91% 30
12/18/18 31 15 29.84 64% 16
12/17/18 23 7 30.00 87% 23
12/16/18 34 11 30.10 76% 29
12/15/18 37 9 30.23 53% 10
12/14/18 35 21 30.00 84% 25
12/13/18 30 23 30.00 94% 28
12/12/18 30 9 30.00 92% 29
12/11/18 27 4 30.00 90% 5
12/10/18 26 8 30.00 68% 8
12/9/18 24 8 30.00 76% 18
12/8/18 24 4 30.20 86% 6
12/7/18 12 -2 30.26 71% 8
12/6/18 7 -8 30.20 71% -2
12/5/18 21 5 30.14 71% 5
12/4/18 21 16 29.96 76% 20 Trace Trace
12/3/18 24 12 30.06 76% 13
12/2/18 23 18 30.04 92% 22
12/1/18 24 21 30.00 79% 24
 11/30/18 29 23 30.06 79% 23 Trace Trace
11/29/18 26 222 29.80 94% 23 .35″ 3.5″
11/28/18 20 14 29.84 90% 16
11/27/18 13 7 29.88 89% 8
11/26/18 13 7 29.96 89% 8
11/25/18 22 9 29.96 90% 14
11/24/18 33 22 29.90 96% 32
11/23/18 38 27 29.90 94% 33
11/22/18 27 10 30.20 91% 17
11/21/18 9 -1 30.20 76% o
11/20/18 12 0 30.18 63% 3 .20″ 2.00″
11/19/18 10 -8 30.06 63% 1
11/18/18 16 5 30.10 63% 6 Trace Trace
11/17/18 15 4 30.08 47% 8
11/16/18 35 9 30.22 60% 10 .02″ .25″
11/15/18 35 23 29.90 74% 23 .24″ 2.5″
11/14/18 29 6 30.00 63% 27
11/13/18 19 3 30.20 58% 5
11/12/18 21 3 30.16 64% 11 Trace Trace
11/11/18 25 16 30.14 69% 17 .07″ 1.5″
11/10/18 20 9 30.06 69% 18 .08″ 1.00″
11/9/18 20 9 30.10 60% 9 .15″ 1.75″
11/8/18 23 19 30.08 70% 20 .33″ 3.00″
11/7/18 26 21 30.14 57% 21 Trace Trace
11/6/18 37 25 29.90 72% 25 .05″ .5″
11/5/18 37 33 29.80 90% 33 Trace Trace
11/4/18 50 23 29.86 91% 34 .44″ 3.75″
11/3/18 36 28 30.00 89% 31
11/2/18 36 23 29.92 88% 25
11/1/18 37 27 29.88 80% 29
10/31/18  36 31 29.88 86% 34
10/30/18 38 35 29.90 95% 37 Trace Trace
10/29/18 40 36 29.84 96% 36
10/28/18 41 35 29.84 96% 38
10/27/18 43 37 29.80 94% 39
10/26/18 41 36 29.80 97% 38
10/25/18 52 38 30.00 82% 41
10/24/18 44 21 30.10 84% 27
10/23/18 39 26 30.02 83% 32
10/22/18 46 27 29.98 79% 37
10/21/18 46 24 30.20 78% 33
10/20/18 33 22 29.98 74% 22
10/19/18 53 24 29.94 69% 24 Trace Trace
10/18/18 59 27 29.80 56% 51
10/17/18 33 22 30.10 71% 26
10/16/18 37 28 30.08 50% 28 Trace Trace
10/15/18 33 26 30.02 84% 26
10/14/18 33 28 30.00 76% 28 Trace Trace
10/13/18 38 29 29.96 66% 30
 10/12/18 30 20 29.84 94% 30
 10/11/18 31 26 29.80 95% 28 Trace Trace
 10/10/18 35 26 29.90 87% 27 Trace Trace
 10/9/18 43 35 30.00 98% 35
 10/8/18 42 34 30.06 97% 37
 10/7/18 40 32 30.10 92% 34
 10/6/18 41 33 30.10 96% 36
 10/5/18 40 34 30.04 98% 39 Trace
 10/4/18 40 28 30.10 80% 30
 10/3/18 55 32 30.14 46% 35 .60″
 10/2/18 48 40 29.86 98% 48 Trace
 10/1/18 42 34 30.12 88% 40
 9/30/18 45 32 30.20 72% 34
 9/29/18 42 32 30.12 87% 37 Trace
 9/28/18 48 32 30.10 65% 32 Trace Trace
 9/27/18 49 39 29.96 94% 49 Trace
 9/26/18 49 40 29.88 90% 46
 9/25/18 52 41 29.90 96% 42
 9/24/18 60 45 30.00 98% 45
 9/23/18 49 37 30.00 98% 49 Trace
 9/22/18 54 36 30.14 87% 36 Trace
 9/21/18 48 34 30.12 88% 36
 9/20/18 53 41 29.90 95% 41
 9/19/18 56 43 30.08 90% 46
 9/18/18 56 45 30.08 90% 49
 9/17/18 68 46 30.04 84% 45
 9/16/18 74 58 29.90 90% 61 .20″
 9/15/18 64 57 29.90 96% 57
 9/14/18 73 60 29.96 87% 66
 9/13/18 70 61 29.96 88% 64
 9/12/18 72 62 29.98 89% 62
 9/11/18 74 49 29.98 86% 56
 9/10/18 64 49 30.02 86% 51
 9/9/18 62 48 30.00 90% 49
 9/8/18 65 28 30.00 82% 49
 9/7/18 68 28 30.10 79% 43
 9/6/18 65 41 30.20 58% 51
 9/5/18 63 41 30.24 73% 42
 9/4/18 66 54 30.08 94% 54 .61″
 9/3/18 70 51 30.10 88% 60
 9/2/18 70 51 30.10 85% 51 .05″
 9/1/18 73 54 30.00 82% 53
 8/31/18 66 59 29.96 98% 61 .74″
 8/30/18 66 50 30.00 98% 59 .07″
 8/29/18 64 48 30.08 89% 50
 8/28/18 54 48 30.00 79% 49 .05″
 8/27/18 73 49 30.00 85% 49 Trace
 8/26/18 77 60 30.00 92% 63 .29″
 8/25/18 69 60 30.00 93% 62
 8/24/18 65 60 29.94 92% 60 .24″
 8/23/18 76 57 29.94 71% 61
 8/22/18 74 51 30.00 57% 57
 8/21/18 67 51 30.06 78% 51
 8/20/18 67 54 30.06 81% 54 Trace
 8/19/18 74 56 30.06 74% 63
 8/18/18 71 54 30.02 89% 56
 8/17/18 70 59 30.16 90% 59
 8/16/18 78 48 30.04 70% 62
 8/15/18 75 52 30.02 80% 58
 8/14/18 72 47 30.02 70% 48
 8/13/18 72 56 30.00 72% 56
 8/12/18 84 59 30.02 74% 64
 8/11/18 84 58 30.04 74% 59
 8/10/18 83 57 30.10 78% 59
 8/9/18 78 59 30.04 86% 65
8/8/18 79 57 30.04 80% 59
8/7/18 76 54 30.00 77% 57 Trace
8/6/18 79 48 30.00 84% 54
8/5/18 81 57 29.90 84% 63 .50″
8/4/18 68 54 29.80 93% 60
8/3/18 67 43 30.00 88% 54
8/2/18 61 43 30.04 75% 43
8/1/18 81 49 30.04 85% 50
7/31/18 82 55 30.04 76% 64 1.25″
 7/30/18 79 58 30.06 71% 59
 7/29/18 76 56 30.10 82% 59
 7/28/18 74 55 30.06 82% 56
 7/27/18 67 53 30.04 83% 56
 7/26/18 63 52 30.00 81% 53 .20″
 7/25/18 70 55 29.98 83% 59
 7/24/18 73 54 30.02 74% 55
 7/23/18 76 58 30.06 80% 58
 7/22/18 75 55 30.08 81% 58
 7/21/18 72 59 30.10 74% 59
 7/20/17 69 54 30.02 84% 63 Trace
 7/19/18 77 54 30.00 77% 62
7/18/18 76 49 30.02 71% 54
7/17/18 68 49 30.20 73% 49
7/16/18 69 52 30.08 73% 54
7/15/18 78 58 30.00 71% 59
7/14/18 83 63 30.02 70% 67
7/13/18 84 59 30.00 76% 64
7/12/18 80 62 30.04 83% 63
7/11/18 79 65 30.02 80% 65
7/10/18 69 54 30.02 98% 65 .38″
7/9/18 76 53 30.10 74% 54
7/8/18 77 55 30.20 73% 57
7/7/18 76 67 30.08 79% 67 1.00″
7/6/18 81 54 30.08 76% 70
7/5/18 75 51 30.20 73% 54
7/4/18 71 49 30.10 74% 51
7/3/18 75 62 30.10 60% 62 .83″
 7/2/18 77 57 30.02 94% 65
 7/1/18 67 56 29.90 95% 57 1.10″
6/30/18 79 61 29.94 92% 64
6/29/18  80 67 29.94 98% 67 .05″
6/28/18  86 71 30.00 78% 72
6/27/18 80 52 29.88 79% 67
6/26/18 78 56 29.92 69% 65
6/25/18 72 48 30.06 58% 57
6/24/18 65 46 30.02 74% 49
6/23/18 79 54 29.80 79% 61 Trace
6/22/18 80 52 29.98 75% 59
6/21/18 82 50 29.98 70% 60
6/20/18 85 48 30.00 70% 62
6/19/18 80 45 30.00 68% 58
6/18/18 76 50 29.80 75% 60 Trace
6/17/18 75 60 29.80 95% 65 .07″
6/16/18 68 55 30.00 80% 55 .40″
6/15/18 63 56 29.80 78% 56 1.02″
6/14/18 79 43 29.80 60% 68
6/13/18 74 48 30.04 63% 49
6/12/18 70 52 30.00 72% 52
6/11/18 73 50 30.04 61% 58 .07″
6/10/18 74 49 30.08 59% 50
6/9/18 64 50 30.10 71% 50 Trace
6/8/18 74 44 30.14 72% 54
6/7/18 69 43 30.16 69% 44
6/6/18 71 45 30.08 54% 55
6/5/18 66 41 29.98 66% 44
6/4/18 64 39 29.98 73% 41
6/3/18 57 45 29.94 85% 48 .08″
6/2/18 55 45 29.90 90% 46 .31″
6/1/18 52 45 30.08 50% 46
5/31/18 70 45 30.40 77% 45
5/30/18 65 61 29.80 98% 62 1.2″
5/29/18 81 59 29.90 88% 62 .28″
5/28/18 82 61 30.04 45% 62
5/27/18 82 54 30.00 69% 64
5/26/18 78 54 29.60 72% 54
5/25/18 82 59 29.96 75% 59
5/24/18 75 52 30.00 76% 59
5/23/18 80 52 30.12 58% 52
5/22/18 76 47 30.12 69% 54
5/21/18 72 39 30.10 55% 47
5/20/18 68 31 30.16 53% 39
5/19/18 53 31 30.14 62% 31
5/18/18 68 41 30.20 82% 53
5/17/18 54 38 30.18 36% 42 Trace
5/16/18 74 37 30.20 55% 38
5/15/18 57 42 30.00 41% 55
5/14/18 74 42 30.10 44% 43
5/13/18 70 52 30.00 65%
5/12/18 62 31 30.04 25% 41
5/11/18 53 30 30.14 53% 31
5/10/18 47 27 30.14 67% 30
5/9/18 53 32 30.00 49% 33
5/8/18 53 41 30.00 89% 43 Trace
5/7/18 74 36 30.14 42% 52
5/6/18 60 33 30.12 64% 36
5/5/18 60 34 30.14 70% 36
5/4/18 64 37 30.04 48% 42
5/3/18 65 34 29.98 70% 38
5/2/18 48 32 30.00 78% 38
5/1/18 66 40 29.96 72% 41
4/30/18 66 42 29.90 67% 49
4/29/18 56 36 30.04 38% 42
4/28/18 45 25 30.2 37% 37
4/27/18 42 24 30.18 65% 26 Trace Trace
4/26/18 48 31 30.00 71%
4/25/18 52 27 30.00 49% 39
4/24/18 48 25 30.22 60% 27
4/23/18 61 34 30.20 58% 34
4/22/18 55 29 30.28 58% 43
4/21/18 55 27 30.34 55% 29
4/20/18 52 28 30.34 42% 39
4/19/18 48 18 30.34 54% 28
 4/18/18 44 17 30.26 53% 18
4/17/18 37 24 30.06 53% 27
4/16/18 27 16 30.00 71% 24 .1″ 1.5″
4/15/18 38 16 30.08 66% 17 .4″ 4″
4/14/18
4/13/18
4/12/18 41 22 30.04 43% 24 Trace Trace
4/11/18 41 24 29.96 70% 31 Trace Trace
4/10/18 34 19 30.00 66% 24 Trace Trace
4/9/18 35 11 30.12 50% 19
4/8/18 31 -1 30.12 45% 11
4/7/18 23 -1 30.08 40% 0
4/6/18 20 7 30.02 54% 8
4/5/18 20 10 30.00 46% 10 Trace Trace
4/4/18 26 9 30.06 57% 16 Trace Trace
4/3/18 28 7 30.06 35% 8 .01″ 1″
4/2/18
4/1/18 27 9 30.04 47% 16
3/31/18 7 30.08 36% 9 Trace Trace
3/30/18
3/29/18
3/28/18
3/27/18
3/26/18
3/25/18
3/24/18 31 19 30.32 62% 21
3/23/18 34 16 30.34 61% 19
3/22/18 36 -3 30.34 50% 16
3/21/18 31 3 30.24 52% 3
3/20/18 27 7 30.14 52% 10
3/19/18 30 8 30.12 45% 9
3/18/18 40 21 30.12 43% 22
3/17/18 42 22 30.06 42% 29
3/16/18
3/15/18
3/14/18
3/13/18
3/12/18
3/11/18
3/10/18 31 -3 30.04 47% 4
3/9/18 27 -5 30.08 46% -3
 3/8/18 26 6 30.04 54% 17 Trace Trace
3/7/18
3/6/18 26 9 30.08 43% 9
3/5/18 31 13 30.08 55% 13
3/4/18 37 24 30.26 49% 26
3/3/18 39 18 30.36 48% 30
3/2/18 37 6 30.38 60% 19
3/1/18 36 7 30.24 55% 7
2/28/18
2/27/18
2/26/18
2/25/18
2/24/18 25 5 29.72 60% 24 .60″ 7.25″
2/23/18 27 3 30.12 56% 3 Trace Trace
2/22/18 24 4 30.06 75% 20 .35″ 3.5″
2/21/18 19 -8 30.42 57% 14
2/20/18 10 0 30.18 67% 0 Trace Trace
2/19/18 11 1 30.02 67% 4 .2″ 2″
2/18/18 14 1 30.00 67% 1 .6″ 6″
2/17/18 24 1 30.04 45% 4
2/16/18 17 -7 29.80 62% 16 Trace Trace
2/15/18 23 -7 30.06 49% -7
2/14/18
2/13/18 26 -1 30.00 65% 17 Trace Trace
2/12/18 4 -15 30.40 40% -1
2/11/18 11 -11 30.36 40% -11
2/10/18 14 -12 29.60 40% -10
2/9/18 6 -13 30.12 63% -8
2/8/18 5 -12 30.20 63% -12
2/7/18 8 -13 30.16 63% -5
2/6/18 5 -15 30.16 63% -12
2/5/18 4 -17 30.14 63% -14
2/4/18 -1 -17 30.00 63% -7
2/3/18 2 -18 30.10 63% -17
2/2/18
2/1/18
1/31/18
1/30/18
1/29/18
1/28/18 10 -10 30.36 58% -9
1/27/18 23 4 30.30 58% 4
1/26/18 37 23 29.90 63% 23
1/25/18 28 18 29.90 98% 28
1/24/18 20 10 30.12 74% 18 Trace Trace
1/23/18 20 1 30.10 39% 10
1/22/18
1/21/18 28 19 30.06 72% 19
1/20/18 38 15 30.02 72% 17
1/19/18 36 24 29.86 79% 30
1/18/18 30 22 29.74 83% 25 Trace Trace
1/17/18 26 1 29.90 83% 26
1/16/18
1/15/18 12 -1 30.34 59% 1
1/14/18 6 -18 30.20 59% 3 .18″ 1.5″
1/13/18 -3 -18 30.30 59% -18
1/12/18 -5 -17 30.34 59% -17
1/11/18 33 -17 30.20 51% -17 .67″ 5.75″
1/10/18
1/9/18
1/8/18 23 -4 30.10 52% 0
1/7/18 24 22 29.84 74% 23 Trace Trace
1/6/18 11 -22 29.92 63% 11 Trace Trace
1/5/18 -6 -23 30.34 63% -21
1/4/18 -6 -23 30.30 63% -23
1/3/18 -3 -22 30.18 63% -22
1/2/18 6 -9 30.04 63% -9 Trace Trace
1/1/18 0 -17 30.06 63% -2